Transparent and affordable fee structure with no hidden charges. Pay term-wise or annually. Scholarships available for deserving students.
All fees shown are per student per year. Includes tuition, exam fee and activity charges.
| Class | Tuition Fee | Exam Fee | Activity Fee | Transport (Optional) | Annual Total |
|---|---|---|---|---|---|
| LKG & UKG | โน8,000 | โน500 | โน1,000 | โน4,800 | โน9,500 |
| Class 1 โ 2 | โน9,000 | โน600 | โน1,000 | โน4,800 | โน10,600 |
| Class 3 โ 5 | โน10,000 | โน700 | โน1,200 | โน4,800 | โน11,900 |
| Class 6 โ 7 | โน11,000 | โน800 | โน1,200 | โน4,800 | โน13,000 |
| Class 8 | โน12,000 | โน900 | โน1,500 | โน4,800 | โน14,400 |
| Class 9 | โน13,000 | โน1,000 | โน1,500 | โน4,800 | โน15,500 |
| Class 10 | โน14,000 | โน1,200 | โน1,500 | โน4,800 | โน16,700 |
We believe financial constraints should never stop a deserving child from getting quality education.
Fee can be paid in two terms or annually for convenience.